Infiniti Tour Strategy Iron
Tour Stategy ACA
| ![]() |
![]() | ![]() | ![]() |
กSPEC
| Right
Hand | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW |
| Loft | 20 | 23 | 27 | 31 | 35 | 39 | 43 | 47 |
| Lie | 59 | 60 | 61 | 61.5 | 62 | 62.5 | 63 | 63 |
| Clubhead Weight | 239g | 246g | 253g | 260g | 267g | 274g | 281g | 285g |
| Hosel Offset | 0.213 | 0.200 | 0.181 | 0.165 | 0.150 | 0.138 | 0.126 | 0.114 |
| Sole Bounce | 1 | 1 | 1.5 | 1.5 | 2 | 2.5 | 3 | 4 |
| Club Length | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.75" |
ฆ\ฆ}1 RH Only
@



